Super star Hrithik Roshan si xawli ah ayuu bollywood-ka kusoo galay sanadii 2000 asigoo muda 14 maal mood ku noqday super star weyn oo caan ka ah gudaha hindiya iyo daafaha caalamka.
Haddaba waxaa idin heynaa taxliil ku saabsan awooda Hrithik Roshan uu boxoffice-ka ku leeyahay laga soo bilaabo 2000 ilaa 2018 filim walbo uu sameeyay iyo natiijada uu noqday.
Rank | Film | Release Date | Nett Gross | Verdict |
1 | Kaho Naa… Pyaar Hai | 14-Jan-00 | 44,28,00,000 | Blockbuster |
2 | Fiza | 8-Sep-00 | 14,67,00,000 | Semi Hit |
3 | Mission Kashmir | 27-Oct-00 | 22,99,00,000 | Average |
4 | Yaadein | 27-Jul-01 | 14,65,00,000 | Flop |
5 | Kabhi Khushi Kabhie Gham… | 14-Dec-01 | 55,65,00,000 | Blockbuster |
6 | Aap Mujhe Achche Lagne Lage | 19-Apr-02 | 9,59,00,000 | Flop |
7 | Na Tum Jaano Na Hum | 10-May-02 | 8,14,00,000 | Disaster |
8 | Mujhse Dosti Karoge! | 9-Aug-02 | 12,95,00,000 | Flop |
9 | Main Prem Ki Diwani Hoon | 27-Jun-03 | 17,80,00,000 | Flop |
10 | Koi Mil Gaya | 8-Aug-03 | 47,20,00,000 | Super Hit |
11 | Lakshya | 18-Jun-04 | 23,56,00,000 | Flop |
12 | Krrish | 23-Jun-06 | 72,15,00,000 | Blockbuster |
13 | Dhoom 2 | 24-Nov-06 | 81,01,00,000 | Blockbuster |
14 | Jodhaa Akbar | 15-Feb-08 | 56,04,00,000 | Semi Hit |
15 | Kites | 20-May-10 | 47,85,00,000 | Flop |
16 | Guzaarish | 19-Nov-10 | 29,57,00,000 | Disaster |
17 | Zindagi Na Milegi Dobara | 15-Jul-11 | 86,72,00,000 | Hit |
18 | Agneepath | 26-Jan-12 | 122,61,00,000 | Super Hit |
19 | Krrish 3 | 1-Nov-13 | 198,66,00,000 | Blockbuster |
20 | Bang Bang | 2-Oct-14 | 144,86,00,000 | Semi Hit |
21 | Mohenjo Daro | 12-Aug-16 | 53,68,00,000 | Disaster |
22 | Kaabil | 26-Jan-17 | 92,71,00,000 | Below Average |
Kala Saarida Filimada Uu Hrithik Roshan Sameeyay Natiijo Ahaan:
All Time Blockbuster – 0
Blockbuster – 5
Super Hit – 2
Hit – 1
Semi Hit – 3
Average 1
Below Average – 1
Flop – 6
Disaster – 3
Hrithik Roshan %54 filimadiisa wey guuleestaan
Hrithik Roshan %36 filimadiisa hit dhameestiran ayay noqdeen
Hrithik Roshan %45 filimadiisa wey guul dareestaan
Hrithik Roshan Iyo 10-kiisa Filim Ee Hits Ugu Weyn Noqdeen Iyo Tirada Tikit U Goosteen:
Rank | Film | Release Date | Footfalls | Verdict |
1 | Kabhi Khushi Kabhie Gham… | 14-Dec-01 | 3,11,73,000 | Blockbuster |
2 | Kaho Naa… Pyaar Hai | 14-Jan-00 | 3,06,63,000 | Blockbuster |
3 | Krrish 3 | 1-Nov-13 | 2,45,87,000 | Blockbuster |
4 | Dhoom 2 | 24-Nov-06 | 2,15,57,000 | Blockbuster |
5 | Krrish | 23-Jun-06 | 1,96,17,000 | Blockbuster |
6 | Koi Mil Gaya | 8-Aug-03 | 1,94,32,000 | Super Hit |
7 | Agneepath | 26-Jan-12 | 1,72,66,000 | Super Hit |
8 | Zindagi Na Milegi Dobara | 15-Jul-11 | 1,10,97,000 | Hit |
9 | Jodhaa Akbar | 15-Feb-08 | 96,48,000 | Hit |
10 | Bang Bang | 2-Oct-14 | 1,51,42,000 | Semi Hit |
Be the first to comment